Last update 2020-04-05
This method can be used for creation - modification of Saver clients. All parameters are expected via HTTP POST.
M Mandatory field if new client is created
| Name | Description |
|---|---|
| session_id | Session id |
| login | RIVILE username |
| pass | RIVILE password hashed in MD5 |
| clientCode | Recomended use the same as clientCompanyCode (n08_kodas_ks) Identity field. |
| Name | Description | Notes |
|---|---|---|
| clientName | Client name M |
n08_pav 64 |
| clientCompanyCode | Client company code.Must be value “N.D.” if company code is unknown. M |
n08_im_kodas 51 |
| clientVatCode | Client VAT code. Must be value “N.D.” if there is no VAT code. M |
n08_pvm_kodas 52 |
| clientAdress | Client adress M |
n08_adr 67 |
| clientPostCode | Post Code of the client | n08_pastas 53 |
| clientSiteCode | There is addiotional adress list that can be used to fulfill client adresses. Code from this list must be used | n08_kodas_vs 54 |
| clientShortName | Short name for the client | n08_rezervas 65 |
| clientRepresentative | Client sales representative | n08_atstovas 68 |
| clientEmail | Client email adress | n08_e_mail 69 |
| clientPhone | Client phone | n08_tel 70 |
| clientMobilePhone | Client mobile phone | n08_mob_tel 71 |
| clientGroup | Client group code | n08_kodas_gs 55 |
| clientNotes | Notes | z08_s_pastabos 66 |
| clientWebLink | Web link | n08_c_nuoroda 73 |
| clientDescription | Description | z08_aprasymas 74 |
| clientRating | Rating | z08_rating 72 |
| kodas_rs | client assigned to user | n08_kodas_ms_p 80 |
| clientEmployees | Number fo client employees | z08_darb |
| clientTurnover | Total turnover of the client (not only from us) | z08_apyvarta |
| clientDaysActivity | Number of days before client gets inactive status | z08_active |
| clientSales | Number of days for sales calculation | |
| clientIban | Client Bank account number . For new client only | n33_s_kodas |
| Name | Description | Notes |
|---|---|---|
| status | Web service status | |
| description | Status description | |
| login | RIVILE username | |
| clientCode |
| Name | Description |
|---|---|
| 00 | Ok |
| 01 | No parameter session_id |
| 02 | No parameter login |
| 03 | No parameter pass |
| 04 | Login failed |
| 05 | No parameter clientCode |
| 06 | Client not found |
| 07 | Optional field validation error with explanation |
| 98 | DB connect error |
| 99 | Web service POST parameters error |
Todo : Tags,Logistic codes