Last update 2020-12-07
This method is used for listing all active sales orders rows with additional data. All parameters are expected via HTTP POST.
Name | Description |
---|---|
user_id | Webservice API key obtained from administrator |
Name | Description |
---|---|
salesOperationStatus | Sales operation maximum status, 4 by default. Use 99 to get all statuses |
Name | Description | Notes |
---|---|---|
status | Web service status | |
description | Status description | |
list | List or orders |
Name | Description | Notes |
---|---|---|
salesOperationStatus | Order Status | i06_busena |
salesOperationDate | Operation date | i06_op_data |
salesDocDate | Document date | i06_dok_data |
salesDocNr | Document number | i06_dok_nr |
salesDocReg | Document registration | i06_dok_reg |
clientCode | Code of the client | i06_kodas_ks |
clientName | Company name | i06_pav |
salesNotes | Document notes | i06_pastabos |
salesLogisticCode1 | Sales document logistic code 1 | i06_kodas_ls_1 |
salesLogisticCode2 | Sales document logistic code 2 | i06_kodas_ls_2 |
salesLogisticCode3 | Sales document logistic code 3 | i06_kodas_ls_3 |
salesLogisticCode4 | Sales document logistic code 4 | i06_kodas_ls_4 |
kodas_rs | Sales document assigned to user | i06_kodas_ms |
salesRowSerial | Sales row serial | i07_serija |
salesRowObject | Sales row object | i07_kodas_os |
salesRowCenter | Sales row center | i07_kodas_os_c |
salesRowDep | sales row department | i07_kodas_is |
salesOperationId | Unique sales operation id | i07_kodas_po |
salesRowType | row type 1 - product 2 - service 3 - code 4 - row description (from list of stored descriptions) |
i07_tipas |
salesRowCode | code of sales row | i07_kodas |
salesRowBarcodeList | All available barcode list | n37_bar_kodas,n40_bar_kodas |
salesRowName | Name of product or service | i07_pav |
salesRowQty | sales row quantity | i07_kiekis/i07_frakcija |
salesRowUnit | sales row unit of measurement | i07_kodas_us |
salesRowCost | Sales row purchase cost | i07_savikaina |
salesRowAmount | Sales row amount without VAT | i07_suma |
salesRowVatAmount | Sales row amount without VAT | i07_pvm |
stockQty | QTY available in stock | i17_kiekis |
orderDescription | Full order description | z01_text |
supplierCode | Code of the supplier | z01_kodas_ks |
supplierName | Supplier name | n08_pav |
Name | Description |
---|---|
00 | Ok |
01 | No parameter user_id |
97 | No rights |
98 | DB connect error |
99 | Web service POST parameters error |