Last update 2021-12-14
This method is for viewing stocks operation documents. All parameters are expected via HTTP POST.
| Name | Description | Notes |
|---|---|---|
| session_id | Session id | |
| login | RIVILE username | |
| pass | RIVILE password hashed in MD5 |
| Name | Description | Notes |
|---|---|---|
| lang | Web service response language. EN LT or RU | |
| dateFrom | Operations from date | |
| dateTo | Operations to date | |
| stocksOperationDep | Stocks operation department | i11_kodas_is |
| stocksOperationStatus | Stocks operation status | i11_busena |
| stocksOperationType | Stocks operation type | i11_tipas |
| stocksOperationId | Stocks operation id | i11_kodas_in |
stocksOperationNr New |
Stocks operation document number | i11_dok_nr |
| Name | Description | Notes |
|---|---|---|
| status | Web service status | |
| description | Status description | |
| login | RIVILE username | |
| list | Stocks operations list |
| Name | Description | Notes |
|---|---|---|
| stocksOperationStatus | Stocks operation status | i11_busena |
| stocksOperationId | Stocks operation id | i11_kodas_in |
| stocksOperationType | Stocks operation type 1 - inventory 2 - write-off 3 - production 4 - Adjustments 5 - stocks 6 - Other |
i11_tipas |
| stocksOperationNr | Stocks operation document number | i11_dok_nr |
| stocksOperationDescription | Stock operation description | i11_pav |
| stocksOperationDate | Date of stocks operation | i11_op_data |
| stocksOperationDep | Stocks operation department | i11_kodas_is |
| stocksOperationConfirmed | Document is confirmed 1 - No 2 - Yes 3 - Undefined |
i11_perkelta |
| lastEditUser | User who last edited operation | i11_useris |
| lastEditDate | Last edit datetime | i11_r_date |
| stocksOperationAuthor | User who created operation | i11_addusr |
| kodas_sm | i11_kodas_sm | |
| stocksLogisticCode1 | Logistic code 1 | i11_kodas_ls_1 |
| stocksLogisticCode2 | Logistic code 2 | i11_kodas_ls_2 |
| stocksLogisticCode3 | Logistic code 3 | i11_kodas_ls_3 |
| stocksLogisticCode4 | Logistic code 4 | i11_kodas_ls_4 |
| stocksOperationZone | Stocks operation zone | i11_kodas_zn |
| rows | Stocks operation row list |
| Name | Description | Notes |
|---|---|---|
| stocksRowNr | Stocks row number | i12_eil_nr |
| stocksRowType | row type 1 - product 3 - code |
i12_tipas |
| stocksRowCode | code of stocks row If stocksRowType = 1 then code of product. If stocksRowType = 3 then code of service |
i12_kodas_ps |
| stocksRowName | Stocks row name | i12_pav |
| stocksRowAccount | General Ledger account number | i12_kodas_ss |
| stocksRowObject | stocks row object | i12_kodas_os |
| stocksRowCenter | stocks row center | i12_kodas_os_c |
| stocksRowSerial | stocks row serial | i12_serija |
| stocksRowQty | stocks row quantity | i12_kiekis |
| stocksRowUnit | stocks row unit | i12_kodas_us |
| stocksRowDescription1 | stocks document row description 1 field | i12_aprasymas1 |
| stocksRowDescription2 | stocks document row description 2 field | i12_aprasymas2 |
| stocksRowDescription3 | stocks document row description 3 field | i12_aprasymas3 |
| stocksRowAmount | stocks row amount without VAT | i12_sav_suma |
| stocksRowConfirmed | Row is confirmed 1 - No 2 - Yes 3 - Undefined |
i12_perkelta |
| stocksRowDim1 | stocks row dimension 1 | i49_dim01 |
| stocksRowDim2 | stocks row dimension 2 | i49_dim02 |
| stocksRowDim3 | stocks row dimension 3 | i49_dim03 |
| stocksRowDim4 | stocks row dimension 4 | i49_dim04 |
| stocksRowDim5 | stocks row dimension 5 | i49_dim05 |
| stocksRowDim6 | stocks row dimension 6 | i49_dim06 |
| stocksRowDim7 | stocks row dimension 7 | i49_dim07 |
| stocksRowDim8 | stocks row dimension 8 | i49_dim08 |
| stocksRowDim9 | stocks row dimension 9 | i49_dim09 |
| stocksRowDim10 | stocks row dimension 10 | i49_dim10 |
| stocksRowCertificate | stocks row certificate | i12_sertifikatas |
| stocksLastPurchaseDate | stocks row last purchase date |
| Name | Description |
|---|---|
| 00 | Ok |
| 01 | No parameter session_id |
| 02 | No parameter login |
| 03 | No parameter pass |
| 04 | Login failed |
| 07 | Additional parameter validation error with description |
| 08 | DB connect error |
| 09 | Wrong parameter lang , values LT,EN,RU only. |